
| General moped information | |
|---|---|
| Model: | Aprilia RS 50 |
| Year: | 2009 |
| Category: | Sport |
| Engine and transmission | |
|---|---|
| Displacement: | 49.90 ccm (3.04 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 11.5:1 |
| Bore x stroke: | 39.9 x 40.0 mm (1.6 x 1.6 inches) |
| Fuel system: | Carburettor. Dell’Orto PHVA - Ø14 |
| Ignition: | Elettronica C.D.I. |
| Starter: | Electric |
| Lubrication system: | Automatic mixer |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Clutch: | Multi-plate |
| Physical measures | |
| Overall length: | 1,965 mm (77.4 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Wheelbase: | 1,310 mm (51.6 inches) |
| Chassis and dimensions | |
| Frame type: | Aluminium twin beam frame with extruded profiles and internal reinforcement |
| Front suspension: | 40 mm upside down fork |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Double reinforced member aluminium swingarm with bracing arch |
| Rear suspension travel: | 110 mm (4.3 inches) |
| Front tyre dimensions: | 110/80-17 |
| Rear tyre dimensions: | 130/70-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 180 mm (7.1 inches) |
| Exhaust system: | Euro 2 |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 13.00 litres (3.43 gallons) |
| Color options: | Aprilia Black, Fluo Red, Replica Spain´s n.1 |
Yach klo dilihat sepintas hampir 88% sama dengan Aprilia RS 125
yang membedakannya hanya saat di tes kebut2an,,pasti Aprilia RS 50 ini
akan ketinggalan jauh dengan kakaknya RS 125..
tapi soal Tampilan,, berani di adu dech sama motor2 eropa lainnya..
kita tunggu aja kehadirannya di Indonesia tercinta
Tidak ada komentar:
Posting Komentar