
Specification :
| Model: | Sport |
| Year: | 2009 |
| Category: | Sport |
| Engine and transmission | |
|---|---|
| Displacement: | 124.80 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 12.5:1 |
| Bore x stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Fuel system: | Carburettor. Dell’Orto VHST 28 |
| Ignition: | Electronic CDI ignition. |
| Starter: | Electric |
| Lubrication system: | Separate mixing with variable displacement, volumetric pump. |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Clutch: | Multi-plate in oil bath. |
| Physical measures | |
| Overall length: | 1,955 mm (77.0 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Wheelbase: | 1,345 mm (53.0 inches) |
| Chassis and dimensions | |
| Front suspension: | Upside down hydraulic fork, 40 mm. Wheel travel 120 mm. |
| Rear suspension: | Swingarm with asymmetric members in thin wall box section cast aluminium. Hydraulic monoshock with adjustable spring preload. Wheel travel 120 mm. |
| Front tyre dimensions: | 110/70-17 |
| Rear tyre dimensions: | 150/60-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Color options: | Aprilia Black, Fluo Red, Replica Spain´s n.1, Replica Talmacsi |
Menurut kabar burung, motor ini sih akan di bandrol dengan harga 77 juta On the road,,
yah kita tunggu saja kehadirannya di awal februari 2010..
apakah pasar Aprilia berhasil menaklukan pasar Jepang????
Tidak ada komentar:
Posting Komentar